Online Double Conversion Three Phase UPS (Uninterruptible Power Supply)
Battery Backup System
Range: 10kVA ~ 2000kVA (3:3 Phase)

Features
- Online Dual Conversion for zero switching time
- Power Factor Correction Technology for highly Energy efficient
- Intelligent charging management for extended battery life
- Multi-COMM Ports for flexible monitoring USB/RS232/RS485/Parallel Port/Dry Contact
- Output can supply 100% unbalanced load – Extremely flexible Power Supply
Please ask us about:
**SNMP Optional
**Extended Warranty Optional
Description
You know that South Africa has one of the most unstable power grids on earth. Our utility power is never a guarantee. You need dependable power delivery to protect your valuable equipment. Here at Cooper Power, we can provide you with a steady and stable power source to keep your equipment safe from harm and downtime.
Please see our Warranty Terms & Conditions on this product. It is in our interest to solve problems and supply you with a dependable power solution.
Choose from our wide 3 phase UPS range, we have formulated a few “Kit” options to choose from. If you do not see a system right for you, we can build systems to support any runtime.
10kVA 9kW Transformerless Online UPS | |||||
Stock Code | Rating | Battery Capacity | Cabinet | Back Up Time | |
UPS-CP-3310S |
10kVA 9kW |
20x | 12V 9Ah | Internal | 3-7mins |
UPS-CP-3310H | - | - | - | - | |
UPS-CP-3310H-1 | 20x | 12V 35Ah | C8 | 15-40mins | |
UPS-CP-3310H-2 | 20x | 12V 45Ah | C12 | 30-65mins | |
UPS-CP-3310H-3 | 20x | 12V 65Ah | C20 | 60-130mins | |
UPS-CP-3310H-4 | 20x | 12V 105Ah | C20 | 100-240mins | |
UPS-CP-3310H-5 | 40x | 12V 105Ah | C40 | 200-480mins |
20kVA 18kW Transformerless Online UPS | |||||
Stock Code | Rating | Battery Capacity | Cabinet | Back Up Time | |
UPS-CP-3320S |
20kVA 18kW |
40x | 12V 9Ah | Internal | 3-7mins |
UPS-CP-3320H | - | - | - | - | |
UPS-CP-3320H-1 | 20x | 12V 35Ah | C8 | 8-20mins | |
UPS-CP-3320H-2 | 20x | 12V 45Ah | C12 | 12-30mins | |
UPS-CP-3320H-3 | 20x | 12V 65Ah | C20 | 25-60mins | |
UPS-CP-3320H-4 | 20x | 12V 105Ah | C20 | 46-100mins | |
UPS-CP-3320H-5 | 40x | 12V 105Ah | C40 | 92-200mins |
30kVA 27kW Transformerless Online UPS | |||||
Stock Code | Rating | Battery Capacity | Cabinet | Back Up Time | |
UPS-CP-3330S |
30kVA 27kW |
60x | 12V 9Ah | Internal | 3-7 mins |
UPS-CP-3330H | - | - | - | - | |
UPS-CP-3330H-1 | 20x | 12V 45Ah | C12 | 15-20 mins | |
UPS-CP-3330H-2 | 20x | 12V 65Ah | C20 | 25-30 mins | |
UPS-CP-3330H-3 | 20x | 12V 105Ah | C20 | 50-60 mins | |
UPS-CP-3330H-4 | 40x | 12V 105Ah | C40 | 100-130 mins | |
UPS-CP-3330H-5 | 60x | 12V 105Ah | 3x C20 | 160 -180 mins |
40kVA 36kW Transformerless Online UPS | |||||
Stock Code | Rating | Battery Capacity | Cabinet | Back Up Time | |
UPS-CP-3340H | 40 kVA 36 kW |
- | - | - | - |
UPS-CP-3340H-1 | 40x | 12V 35Ah | C20 | 15-20 mins | |
UPS-CP-3340H-2 | 40x | 12V 45Ah | C20 | 25-30 mins | |
UPS-CP-3340H-3 | 40x | 12V 65Ah | C40 | 35-45 mins | |
UPS-CP-3340H-4 | 40x | 12V 105Ah | C40 | 80-100 mins | |
UPS-CP-3340H-5 | 80x | 12V 105Ah | 2x C40 | 160-180 mins |
60~2000kVA Transformer Based Online UPS options - POA
Please contact your nearest Branch for a Quote.
If you have any questions or requests, please don’t hesitate to contact us.