Battery Cabinet Range
Stock Code | Description | 100Ah Batteries The Cabinet Can Hold< |
Cabinet size mm | ||
L | W | H | |||
CAB-C1 | Mobile Cabinets (incl Wheels) | 1 | 435 | 210 | 270 |
CAB-C1-P | Plastic Mobile Cabinets | 1 | 435 | 210 | 270 |
CAB-C2 | Mobile Cabinets (incl Wheels) | 2 | 450 | 470 | 320 |
CAB-C2-P | Plastic Mobile Cabinets | 2 | 450 | 470 | 320 |
CAB-C3 | Mobile Cabinets (incl Wheels) | 3 | 585 | 470 | 320 |
CAB-C4 | Mobile Cabinets (incl Wheels) | 4 | 450 | 470 | 615 |
CAB-C6 | Non-mobile Cabinet | 6 | 585 | 470 | 615 |
CAB-C8 | Non-mobile Cabinet | 8 | 780 | 470 | 615 |
CAB-C12 | Non-mobile Cabinet | 12 | 780 | 470 | 910 |
CAB-C16 | Non-mobile Cabinet | 16 | 780 | 470 | 1190 |
CAB-C20 | Non-mobile Cabinet | 20 | 950 | 470 | 1190 |
CAB-C32 | Non-mobile Cabinet | 32 | 780 | 880 | 1190 |
Please contact your nearest Branch for a Quote.
If you have any questions or requests, please don’t hesitate to contact us.