Royal Battery Range
Stock Code | CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | ||
Ah @ 20hr rate | L | W | H | ||
BAT-ROY-NT50 | 26Ah | 197 | 129 | 187 | 8kg |
BAT-ROY-NS40 | 35Ah | 197 | 129 | 219 | 9.9kg |
BAT-ROY-NS60 | 45Ah | 237 | 128 | 219 | 12kg |
BAT-ROY-NS70 | 65Ah | 260 | 172 | 221 | 16kg |
BAT-ROY-56637 | 66Ah | 276 | 175 | 175 | 16kg |
BAT-ROY-1150K | 105Ah | 331 | 173 | 241 | 24.9kg |
BAT-ROY-1111K | 100Ah | 331 | 173 | 241 | 24.9kg |
BAT-ROY-N120 | 120Ah | 510 | 185 | 235 | 35.4kg |
BAT-ROY-N150 | 150Ah | 508 | 215 | 234 | 41.3Kg |
BAT-ROY-N200 | 200Ah | 512 | 277 | 241 | 57Kg |
BAT-ROY-8D1300 | 210Ah | 512 | 277 | 241 | 58.5kg |
BAT-ROY-DC24 | 70Ah | 260 | 172 | 229 | 17kg |
BAT-ROY-DC27 | 80Ah | 320 | 172 | 229 | 23.7kg |
BAT-ROY-DC31 | 100Ah | 331 | 173 | 235 | 26kg |
Information about different battery types can be found here
ROYAL SEMI SEALED, MAINTENANCE FREE: 5 YEAR DESIGN LIFE.
NS RANGE NEED BRASS BATTERY TERMINALS
Please contact your nearest Branch for a Quote.
If you have any questions or requests, please don’t hesitate to contact us.