VRLA Batteries
Absorbent Glass Mat (AGM) technology
![]() |
Features
Please ask us about: **Cable Kits Optional |
DescriptionYou know that South Africa has one of the most unstable power grids on earth. Our utility power is never a guarantee. You need dependable power delivery to protect your valuable equipment. Here at Cooper Power, we can provide you with a steady and stable power source to keep your equipment safe from harm and downtime. Please see our Warranty Terms & Conditions on this product. It is in our interest to solve problems and supply you with a dependable power solution.
|
Stock Code | Brand | Ah | Voltage | Design Life (Years) |
Battery Technology |
Dimensions ±1mm | Approximate weight (kg) |
|||
UPS | SOLAR | L | W | H | ||||||
BAT-GP-5.2AH | Certo | 5.2 | 12 | 5 | N/A | AGM | 91 | 71 | 109 | 1.6 |
BAT-GP-7AH | Certo | 7 | 12 | 5 | N/A | AGM | 152 | 66 | 101 | 2.03 |
BAT-GP-9AH | Certo | 9 | 12 | 5 | N/A | AGM | 152 | 66 | 101 | 2.3 |
BAT-GP-17AH | Certo | 17 | 12 | 5 | N/A | AGM | 182 | 77 | 168 | 4.9 |
BAT-GP-26AH | Certo | 26 | 12 | 5 | N/A | AGM | 166 | 126 | 176 | 7.4 |
BAT-CPC-4.5AH6V | CSB | 4.5 | 6 | 5 | N/A | AGM | 70 | 48 | 108 | 0.82 |
BAT-CPC-7.2AH6V | CSB | 7.2 | 6 | 5 | N/A | AGM | 151 | 33 | 100 | 1.00 |
BAT-CPC-12AH6V | CSB | 12 | 6 | 5 | N/A | AGM | 151 | 50 | 100 | 2.01 |
BAT-CPC-5.2AH | CSB | 5.2 | 12 | 5 | N/A | AGM | 90 | 69 | 106 | 1.60 |
BAT-CPC-7.2AH | CSB | 7.2 | 12 | 5 | N/A | AGM | 151 | 65 | 100 | 2.4 |
BAT-CPC-7.2AH | CSB | 7.2 | 12 | 5 | N/A | AGM | 151 | 65 | 100 | 2.4 |
BAT-CPC-9AH | CSB | 9 | 12 | 5 | N/A | AGM | 151 | 65 | 100 | 2.5 |
BAT-CPC-12AH | CSB | 12 | 12 | 5 | N/A | AGM | 151 | 98 | 100 | 3.67 |
BAT-CPC-17AH | CSB | 17 | 12 | 5 | N/A | AGM | 181 | 76 | 167 | 5.5 |
BAT-CPC-26AH | CSB | 26 | 12 | 5 | N/A | AGM | 175 | 166 | 125 | 8.45 |
BAT-CPC-40AH | CSB | 40 | 12 | 5 | N/A | AGM | 197 | 165 | 170 | 12.63 |
BAT-CPC-65AH | CSB | 65 | 12 | 5 | N/A | AGM | 349.4 | 166.6 | 174 | 20 |
BAT-CPC-100AH | CSB | 100 | 12 | 5 | N/A | AGM | 343 | 170 | 217 | 31.2 |
BAT-CPC-9AH10Y | CSB | 9 | 6 | 10 | N/A | AGM | 151 | 34 | 98 | 1.15 |
BAT-CPC-9AH10Y | CSB | 9 | 12 | 10 | N/A | AGM | 151 | 65 | 100 | 2.5 |
BAT-CPC-28AH10Y | CSB | 28 | 12 | 10 | N/A | AGM | 166 | 128 | 175 | 9.9 |
BAT-CPC-38AH10Y | CSB | 38 | 12 | 10 | N/A | AGM | 195 | 130 | 172 | 11.75 |
BAT-CPC-50AH10Y | CSB | 50 | 12 | 10 | N/A | AGM | 225 | 138 | 207 | 17.3 |
BAT-CPC-70AH10Y | CSB | 70 | 12 | 10 | N/A | AGM | 258 | 166 | 215 | 25.8 |
BAT-CPC-88AH10Y | CSB | 88 | 12 | 10 | N/A | AGM | 308 | 169 | 215 | 29.6 |
BAT-CPC-100AH10Y | CSB | 100 | 12 | 10 | N/A | AGM | 342 | 170 | 217 | 33 |
BAT-CPC-118AH10Y | CSB | 118 | 12 | 10 | N/A | AGM | 342 | 170 | 216 | 35.3 |
BAT-CPC-135AH10Y | CSB | 135 | 12 | 10 | N/A | AGM | 342 | 170 | 277 | 43.9 |
BAT-CPC-140AH10Y | CSB | 140 | 12 | 10 | N/A | AGM | 342 | 170 | 277 | 47.2 |
Battery Ah ratings are taken @ 20Hr rate.
Cycles are rated at 50% depth of discharge.
Please contact your nearest Branch for a Quote.
If you have any questions or requests, please don’t hesitate to contact us.